Want to Sell/Lease Property?
Want to Sell/Lease Property?
Want to Buy/Lease Property?
All rates mentioned here are per sqft price.
| Location | Office Spaces | Shops | Flats | Plots | Commercial Plots | Residential Plots |
|---|---|---|---|---|---|---|
| Nipania | 9500 - 11000 | 30000 - 35000 | - | - | 21000 - 25000 | 6500 - 9000 |
| Vijay Nagar | 13000 - 15000 | - | - | - | - | - |
| Ujjain Road | - | - | - | 3500 - 5500 | - | - |
| Scheme no. 140 | - | - | 7500 - 12000 | - | 15000 - 50000 | - |
| Bypass | - | - | - | - | - | 4000 - 8500 |
| Super Corridor | 6500 - 12000 | - | - | - | 10000 - 15000 | - |
For more details scroll right
Whether You Want to Buy / Sell / Lease / Develop / Invest,
Ranveer Realty is Your One Stop Solution for All Your Real Estate Needs.
Contact Us Now